FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Laura HECKOVA | TT | TT | 28.33 | 1 |
2 | Aneta VACLAVIKOVA | BAP | BAP | 25.59 | 2 |
3 | Alica LENGYELOVA | KEK | KEK | 25.42 | 3 |
4 | Maria SOVJAKOVA | VRA | VRA | 23.76 | 4 |
5 | Patricia PRADA | KEK | KEK | 21.71 | 5 |
6 | Elena SOLTYSOVA | KEK | KEK | 21.00 | 6 |
7 | Kristina BRUZENAKOVA | KEK | KEK | 20.37 | 7 |
8 | Sara ANDRASOVA | KEK | KEK | 19.95 | 8 |
9 | Liliana BATOVA | KEK | KEK | 19.21 | 9 |
10 | Zuzana ORAVCOVA | POK | POK | 17.54 | 10 |
11 | Veronika KURIMSKA | POK | POK | 15.39 | 11 |
12 | Dominika RACINSKIS | KEK | KEK | 14.70 | 12 |
Last Update: 09.12.2018 11:56