FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Patricia SUGOVA | POS | POS | 18.84 | 1 |
2 | Lea LAUKOVA | NRH | NRH | 16.07 | 2 |
3 | Anna FIALKOVA | KEK | KEK | 14.09 | 3 |
4 | Vanda KASCAKOVA | POS | POS | 14.02 | 4 |
5 | Sona MOROCHOVICOVA | POK | POK | 13.19 | 5 |
6 | Nada KOSUTHOVA | KEK | KEK | 12.49 | 6 |
7 | Livia SOGANICOVA | KEK | KEK | 12.15 | 7 |
8 | Karolina ONOFREJOVA | POK | POK | 12.04 | 8 |
9 | Sara MAJERCAKOVA | KEK | KEK | 10.94 | 9 |
10 | Jasmina FLAKOVA | SNV | SNV | 9.29 | 10 |
Last Update: 09.12.2018 11:56