FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Lorieta GASHI | KEK | KEK | 26.23 | 1 |
2 | Alexandra RUSNAKOVA | BAS | BAS | 25.02 | 2 |
3 | Maria BENDIKOVA | SNV | SNV | 23.56 | 3 |
4 | Katarina BIGOSOVA | SNV | SNV | 23.05 | 4 |
5 | Nina STRIBRNSKA | BAS | BAS | 21.56 | 5 |
6 | Barbora KLIMKOVA | POS | POS | 19.62 | 6 |
7 | Tamara BOZIKOVA | VRA | VRA | 18.65 | 7 |
Last Update: 09.12.2018 11:56