Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia JACKOVA | DT | DT | 47.06 | 24.36 | B | 23.20 | 3.58 | 3.50 | 3.75 | 3.67 | 0.50 | #3 |
2 | Barbora RUSNAKOVA | KEK | KEK | 45.84 | 22.64 | 23.20 | 3.58 | 3.42 | 3.75 | 3.75 | 0.00 | #9 | |
3 | Lucia BOGDANOVA | POS | POS | 39.68 | 18.48 | 21.20 | 3.33 | 3.17 | 3.33 | 3.42 | 0.00 | #1 | |
4 | Dominika STRECKOVA | DT | DT | 37.44 | 17.71 | 19.73 | 3.17 | 2.83 | 3.08 | 3.25 | 0.00 | #2 | |
5 | Lenka KOMAROVSKA | KEK | KEK | 37.22 | 17.35 | 19.87 | 3.17 | 3.00 | 3.00 | 3.25 | 0.00 | #4 | |
6 | Katarina DRNZIKOVA | NRH | NRH | 36.38 | 15.45 | 20.93 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #11 | |
7 | Nina STOPOVA | NRH | NRH | 36.10 | 16.47 | 20.13 | 3.25 | 3.08 | 3.17 | 3.08 | 0.50 | #6 | |
8 | Vanesa MIKOVCAKOVA | KEK | KEK | 33.52 | 14.45 | 19.07 | 2.92 | 3.00 | 2.92 | 3.08 | 0.00 | #5 | |
9 | Nina VASILISINOVA | KEK | KEK | 32.29 | 15.59 | 17.20 | 2.75 | 2.58 | 2.67 | 2.75 | 0.50 | #12 | |
10 | Magdalena HERMANOVA | KEK | KEK | 31.86 | 14.79 | 19.07 | 3.00 | 3.00 | 2.92 | 3.00 | 2.00 | #13 | |
11 | Karin KLOHNOVA | KEK | KEK | 31.05 | 11.82 | 19.73 | 3.08 | 2.83 | 3.17 | 3.25 | 0.50 | #8 | |
12 | Alexandra DURICOVA | DT | DT | 28.83 | 10.53 | 18.80 | 3.08 | 2.92 | 2.83 | 2.92 | 0.50 | #14 | |
13 | Stella SOVJAKOVA | VRA | VRA | 28.72 | 10.39 | 19.33 | 3.08 | 2.75 | 3.00 | 3.25 | 1.00 | #7 | |
14 | Alzbeta KURIMSKA | POK | POK | 25.35 | 8.69 | 16.66 | 2.83 | 2.50 | 2.50 | 2.58 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.12.2018 11:56