Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorna MACKOVA | KEK | KEK | 27.47 | 14.80 | 13.17 | 2.58 | 2.58 | 2.58 | 0.50 | #4 | |
2 | Chiara SNOPEKOVA | BAP | BAP | 27.00 | 13.20 | 14.30 | 2.83 | 2.75 | 2.83 | 0.50 | #6 | |
3 | Emma Maria CERKALOVA | KEK | KEK | 25.20 | 12.01 | 13.19 | 2.42 | 2.67 | 2.67 | 0.00 | #10 | |
4 | Livia CHALUPSKA | DT | DT | 25.06 | 12.73 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #3 | |
5 | Stela KOVALOVA | VRA | VRA | 24.13 | 13.01 | 11.62 | 2.25 | 2.25 | 2.33 | 0.50 | #12 | |
6 | Barbora JACKOVA | DT | DT | 22.87 | 12.30 | 11.07 | 2.17 | 2.17 | 2.17 | 0.50 | #8 | |
7 | Rebeka RUSKOVA | KEK | KEK | 21.04 | 10.07 | 11.47 | 2.00 | 2.33 | 2.42 | 0.50 | #2 | |
8 | Sona NEMCOVA | ZVM | ZVM | 20.83 | 10.27 | 11.06 | 2.17 | 2.08 | 2.25 | 0.50 | #7 | |
9 | Karolina SUGOVA | POS | POS | 19.99 | 10.07 | 10.92 | 2.17 | 2.17 | 2.08 | 1.00 | #1 | |
10 | Hana DVOROZNAKOVA | VRA | VRA | 18.39 | 8.27 | 11.62 | 2.25 | 2.33 | 2.25 | 1.50 | #5 | |
11 | Katarina FERENCOVA | POK | POK | 17.05 | 8.07 | 9.48 | 1.83 | 1.92 | 1.83 | 0.50 | #11 | |
12 | Nela TATARKOVA | SNV | SNV | 15.83 | 7.05 | 9.78 | 1.75 | 1.92 | 2.08 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.12.2018 11:56