Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura HECKOVA | TT | TT | 28.33 | 13.53 | 14.80 | 3.00 | 2.92 | 0.00 | #10 | |
2 | Aneta VACLAVIKOVA | BAP | BAP | 25.59 | 11.43 | 14.16 | 2.83 | 2.83 | 0.00 | #12 | |
3 | Alica LENGYELOVA | KEK | KEK | 25.42 | 11.66 | 13.76 | 2.67 | 2.83 | 0.00 | #11 | |
4 | Maria SOVJAKOVA | VRA | VRA | 23.76 | 12.28 | 11.48 | 2.17 | 2.42 | 0.00 | #2 | |
5 | Patricia PRADA | KEK | KEK | 21.71 | 9.20 | 12.51 | 2.33 | 2.67 | 0.00 | #6 | |
6 | Elena SOLTYSOVA | KEK | KEK | 21.00 | 10.24 | 11.26 | 2.25 | 2.25 | 0.50 | #3 | |
7 | Kristina BRUZENAKOVA | KEK | KEK | 20.37 | 9.51 | 10.86 | 2.17 | 2.17 | 0.00 | #8 | |
8 | Sara ANDRASOVA | KEK | KEK | 19.95 | 9.82 | 10.63 | 2.17 | 2.08 | 0.50 | #4 | |
9 | Liliana BATOVA | KEK | KEK | 19.21 | 8.81 | 10.40 | 2.08 | 2.08 | 0.00 | #9 | |
10 | Zuzana ORAVCOVA | POK | POK | 17.54 | 8.31 | 10.23 | 2.17 | 1.92 | 1.00 | #1 | |
11 | Veronika KURIMSKA | POK | POK | 15.39 | 7.69 | 7.70 | 1.58 | 1.50 | 0.00 | #5 | |
12 | Dominika RACINSKIS | KEK | KEK | 14.70 | 5.40 | 9.80 | 2.00 | 1.92 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09.12.2018 11:56