Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorieta GASHI | KEK | KEK | 26.23 | 9.95 | 16.28 | 2.33 | 2.33 | 2.42 | 2.50 | 0.00 | #5 | |
2 | Alexandra RUSNAKOVA | BAS | BAS | 25.02 | 7.88 | 17.14 | 2.08 | 2.50 | 2.67 | 2.83 | 0.00 | #6 | |
3 | Maria BENDIKOVA | SNV | SNV | 23.56 | 7.55 | 16.01 | 2.00 | 2.33 | 2.42 | 2.67 | 0.00 | #3 | |
4 | Katarina BIGOSOVA | SNV | SNV | 23.05 | 7.90 | 15.15 | 2.00 | 2.25 | 2.33 | 2.33 | 0.00 | #2 | |
5 | Nina STRIBRNSKA | BAS | BAS | 21.56 | 5.97 | 15.59 | 2.17 | 2.25 | 2.42 | 2.33 | 0.00 | #1 | |
6 | Barbora KLIMKOVA | POS | POS | 19.62 | 7.58 | 12.04 | 1.67 | 1.83 | 1.75 | 1.83 | 0.00 | #7 | |
7 | Tamara BOZIKOVA | VRA | VRA | 18.65 | 6.27 | 12.88 | 2.00 | 1.83 | 1.92 | 1.83 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.12.2018 11:56