FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TN | SVK | 52.41 | 1 |
2 | Vanesa SELMEKOVA | ZAF | SVK | 52.01 | 2 |
3 | Alzbeta OTTOVA | CZE | 49.54 | 3 | |
4 | Hana CERMAKOVA | HAM | SVK | 48.16 | 4 |
5 | Adela VALLOVA | CZE | 47.39 | 5 | |
6 | Ester MAJERNIKOVA | NMV | SVK | 47.32 | 6 |
7 | Lucia JACKOVA | DT | SVK | 47.25 | 7 |
8 | Sophia STASKOVA | BAP | SVK | 46.51 | 8 |
9 | Patricia Elisabette CERNIKOVA | NRH | SVK | 45.52 | 9 |
10 | Iwona DRELICH | OPP | POL | 44.85 | 10 |
11 | Lucia CESNAKOVA | HAM | SVK | 44.40 | 11 |
12 | Andrea BACOVA | BAP | SVK | 43.46 | 12 |
13 | Karolina PRUSKOVA | CZE | 43.42 | 13 | |
14 | Barbora RUSNAKOVA | KEK | SVK | 43.04 | 14 |
15 | Liliana DRABOVA | PUK | SVK | 40.71 | 15 |
16 | Lucia KUBICOVA | ZAF | SVK | 40.05 | 16 |
17 | Tamara HADEKOVA | NRK | SVK | 39.68 | 17 |
18 | Nina SOJKOVA | BAP | SVK | 38.66 | 18 |
19 | Viktoria REMISOVA | BAS | SVK | 36.51 | 19 |
20 | Silvia JAVORKOVA | RK | SVK | 35.59 | 20 |
21 | Katarina DRNZIKOVA | NRH | SVK | 35.10 | 21 |
22 | Nina STOPOVA | NRH | SVK | 34.71 | 22 |
23 | Flora Imola VARGHA | SPORT | HUN | 34.16 | 23 |
24 | Tamara PCOLKOVA | TT | SVK | 30.25 | 24 |
25 | Sara VOZAROVA | RK | SVK | 29.64 | 25 |
26 | Juliana KLIMENTOVA | TT | SVK | 28.57 | 26 |
WD | Anita STRAUB | VSK B | CZE | ||
WD | Weronika FERLIN | OPP | POL | ||
WD | Natalia HOLLA | BAP | SVK |
Last Update: 16.12.2018 22:31