No. | Name | Club | Nat. |
---|---|---|---|
1 | Hannah FRANK | AUT | |
2 | Hana ROGINIC | MEDV | CRO |
3 | Amelie Emma CEPLOVA | CZE | |
4 | Nicole FOJTIKOVA | CZE | |
5 | Katerina HANUSOVA | CZE | |
6 | Sofie MALKOVA | CZE | |
7 | Sarah RAKOTOZAFY | FRA | |
8 | Martina MAJOR | HUN | |
9 | Fruzsina SZTANA | HUN | |
10 | Laura VIRANYI | HUN | |
11 | Natalia RADECKA | OPP | POL |
12 | Nina BENKOVA | TN | SVK |
13 | Lujza BENOVSKA | BAS | SVK |
14 | Ema BRNAKOVA | HAM | SVK |
15 | Hana DAUBNEROVA | BAP | SVK |
16 | Melissa DURISOVA | HAM | SVK |
17 | Eva HALABICOVA | BAJ | SVK |
18 | Ema HOLLA | BB | SVK |
19 | Julia JANKOLOVA | TT | SVK |
20 | Tereza KOZIAKOVA | KEK | SVK |
21 | Laura KOZMOVA | POK | SVK |
22 | Olivia LENGYELOVA | KEK | SVK |
23 | Lana MACKOVICH | BAS | SVK |
24 | Sara MATEJOVICOVA | BAP | SVK |
25 | Natasa MOKRANOVA | HAM | SVK |
26 | Diana SOLTESZOVA | KEK | SVK |
27 | Lilien SOMMER | BAS | SVK |
28 | Lucia STEFANOVOVA | BAS | SVK |
29 | Sofia STRAKOVA | TT | SVK |
30 | Nella STULAJTEROVA | BB | SVK |
31 | Zuzana TONCIKOVA | BB | SVK |
32 | Paula Sophia ZERVANOVA | NMV | SVK |
33 | Leah VAN DER MESCHT | RSA | |
34 | Maria RAKOCHAIA | UKR |
Last Update: 16.12.2018 22:31