FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Lucia CERMAKOVA | HAM | SVK | 37.18 | 1 |
2 | Denisa ADAMKOVICOVA | TN | SVK | 34.56 | 2 |
3 | Scarlet ZMEKOVA | HAM | SVK | 31.23 | 3 |
4 | Chiara SNOPEKOVA | BAP | SVK | 30.73 | 4 |
5 | Ketevan MAKHARADZE | GEO | 29.72 | 5 | |
6 | Jana HORCICKOVA | CZE | 29.53 | 6 | |
7 | Lorna MACKOVA | KEK | SVK | 29.46 | 7 |
8 | Alexandra RUMANOVSKA | BB | SVK | 27.96 | 8 |
9 | Livia CHALUPSKA | DT | SVK | 27.87 | 9 |
10 | Karolina SVRCKOVA | HAM | SVK | 26.61 | 10 |
11 | Karolina JAVORKOVA | RK | SVK | 25.99 | 11 |
12 | Viktoria SATANOVA | BAS | SVK | 25.97 | 12 |
13 | Vanesa URBANOVA | CZE | 25.69 | 13 | |
14 | Emma Maria CERKALOVA | KEK | SVK | 24.44 | 14 |
15 | Romana LEHOCKA | TT | SVK | 24.42 | 15 |
16 | Tatiana ORLOVSKA | TN | SVK | 24.00 | 16 |
17 | Amelia FIC | POL | 23.62 | 17 | |
18 | Natasa KASANOVA | BAS | SVK | 23.11 | 18 |
19 | Maria MIKLOVICOVA | BAK | SVK | 21.90 | 19 |
20 | Ela SOLOVICOVA | BAK | SVK | 20.90 | 20 |
21 | Eva CURMOVA | TT | SVK | 20.51 | 21 |
22 | Katarina FERENCOVA | POK | SVK | 18.07 | 22 |
23 | Sofia SOPOCI | BAS | SVK | 18.00 | 23 |
24 | Liliana SOOS | HUN | 17.91 | 24 | |
25 | Antonina PRASOLOVA | BAS | SVK | 17.12 | 25 |
26 | Johana HARANTOVA | CZE | 10.54 | 26 | |
WD | Terezie RENNEROVA | CZE | |||
WD | Anna TOTH-PALDI | HUN | |||
WD | Rebeka RUSKOVA | KEK | SVK |
Last Update: 16.12.2018 22:31