FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Nikol FADEEVA | GEO | 28.62 | 1 | |
2 | Vanessa Sophia KALUZOVA | NMV | SVK | 28.42 | 2 |
3 | Laura HECKOVA | TT | SVK | 27.92 | 3 |
4 | Alica LENGYELOVA | KEK | SVK | 26.27 | 4 |
5 | Paulina HREBIKOVA | TN | SVK | 25.62 | 5 |
6 | Nina STUDENA | NMV | SVK | 25.13 | 6 |
7 | Nela Zara PARADIOVA | HAM | SVK | 24.17 | 7 |
8 | Flavia BODIE | HUN | 23.96 | 8 | |
9 | Elena SOLTYSOVA | KEK | SVK | 23.31 | 9 |
10 | Laura KOLMANOVA | PUK | SVK | 23.06 | 10 |
11 | Szilvia FULOP | HUN | 20.57 | 11 | |
12 | Natalia MASARIKOVA | PUK | SVK | 20.48 | 12 |
13 | Aneta VACLAVIKOVA | BAP | SVK | 20.19 | 13 |
14 | Emma HIEZL | HUN | 18.50 | 14 | |
15 | Tereza HROMADKOVA | BAK | SVK | 15.64 | 15 |
WD | Irina CHKELIANI | GEO | |||
WD | Hana SEMANCIKOVA | NRK | SVK |
Last Update: 16.12.2018 22:31