FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Michaela GEORGALAKIS | BAJ | SVK | 34.30 | 1 |
2 | Katarina KLESTINCOVA | NRH | SVK | 30.66 | 2 |
3 | Jakub MLADY | NRK | SVK | 30.45 | 3 |
4 | Diana SHUKLINA | BAS | SVK | 29.76 | 4 |
5 | Alexandra RUSNAKOVA | BAS | SVK | 25.80 | 5 |
6 | Nela KRISTOFOVICOVA | ZAK | SVK | 25.80 | 6 |
7 | Veronika SISAKOVA | NRK | SVK | 24.94 | 7 |
8 | Nina STRIBRNSKA | BAS | SVK | 24.78 | 8 |
9 | Veronika HORVATHOVA | ZAF | SVK | 24.19 | 9 |
10 | Karin PUZANKOVA | BAS | SVK | 22.36 | 10 |
11 | Karolina SIMANOVA | BB | SVK | 20.53 | 11 |
12 | Lara BABIKOVA | BAJ | SVK | 19.64 | 12 |
13 | Hana STANCIKOVA | BAJ | SVK | 17.72 | 13 |
Last Update: 16.12.2018 22:31