No. | Name | Club | Nat. |
---|---|---|---|
1 | Laura BORGULOVA | HAM | SVK |
2 | Tereza DEMOCOVA | BB | SVK |
3 | Dominika FERENCOVA | POK | SVK |
4 | Lujza KOMZIKOVA | BB | SVK |
5 | Zofia KUBIKOVA | PUK | SVK |
6 | Lilly MICIETOVA | BAS | SVK |
7 | Liliana MIKOVA | BAS | SVK |
8 | Alexandra PECKOVA | BAJ | SVK |
9 | Lea UTLA | BAS | SVK |
10 | Karin VONYIKOVA | HAM | SVK |
11 | Vivien VONYIKOVA | HAM | SVK |
Last Update: 16.12.2018 22:31