Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LANG | HUN | 52.36 | 28.82 | 23.54 | 5.92 | 5.58 | 5.92 | 6.00 | 6.00 | 0.00 | #11 | ||
2 | Regina SCHERMAN | HUN | 49.41 | 26.83 | 22.58 | 5.58 | 5.33 | 5.75 | 5.75 | 5.83 | 0.00 | #16 | ||
3 | Amelia JACKSON | AUS | 46.00 | 22.66 | 23.34 | 5.67 | 5.42 | 6.08 | 5.83 | 6.17 | 0.00 | #6 | ||
4 | Elodie EUDINE | GER | 45.65 | 24.27 | 21.38 | 5.58 | 5.00 | 5.33 | 5.33 | 5.50 | 0.00 | #7 | ||
5 | Bernadett SZIGETI | HUN | 44.82 | 22.80 | 22.02 | 5.42 | 5.17 | 5.67 | 5.50 | 5.75 | 0.00 | #13 | ||
6 | Janne SALATZKI | GER | 39.91 | 18.51 | 21.40 | 5.25 | 5.00 | 5.42 | 5.50 | 5.58 | 0.00 | #4 | ||
7 | Csenge RABB | HUN | 39.05 | 17.83 | 21.22 | 5.42 | 5.00 | 5.42 | 5.17 | 5.50 | 0.00 | #17 | ||
8 | Alexandra Michaela FILCOVA | BAS | SVK | 38.89 | 21.01 | 18.88 | 4.92 | 4.50 | 4.67 | 4.83 | 4.67 | 1.00 | #12 | |
9 | Ramona Andreea VOICU | ROU | 38.47 | 18.67 | 19.80 | 5.17 | 4.50 | 5.08 | 4.92 | 5.08 | 0.00 | #10 | ||
10 | Nina LETENAYOVA | BAP | SVK | 36.68 | 18.62 | 20.06 | 5.00 | 4.75 | 5.00 | 5.08 | 5.25 | 2.00 | #1 | |
11 | Silja Anna Skulstad URANG | NOR | 35.10 | 15.56 | 19.54 | 4.92 | 4.67 | 4.83 | 4.83 | 5.17 | 0.00 | #8 | ||
12 | Klaudia TOULOVA | TT | SVK | 33.18 | 15.94 | 18.24 | 4.83 | 4.33 | 4.58 | 4.58 | 4.50 | 1.00 | #14 | |
13 | Emese GLOZIK | HUN | 33.11 | 16.11 | 17.00 | 4.50 | 4.00 | 4.17 | 4.33 | 4.25 | 0.00 | #9 | ||
14 | Chiara CICCONI | BB | SVK | 32.86 | 16.26 | 17.60 | 4.58 | 4.17 | 4.25 | 4.42 | 4.58 | 1.00 | #19 | |
15 | Laura MOHNACZKA | BAP | SVK | 31.06 | 15.46 | 16.60 | 4.25 | 3.75 | 4.17 | 4.33 | 4.25 | 1.00 | #2 | |
16 | Claudia MIFKOVICOVA | BAP | SVK | 30.84 | 14.38 | 17.46 | 4.58 | 4.08 | 4.25 | 4.42 | 4.50 | 1.00 | #3 | |
17 | Bibiana SNOPKOVA | BAS | SVK | 28.70 | 12.64 | 17.06 | 4.42 | 4.08 | 4.33 | 4.17 | 4.33 | 1.00 | #15 | |
18 | Bianca SRBECKA | ZAF | SVK | 26.42 | 11.90 | 16.52 | 4.17 | 4.00 | 4.08 | 4.33 | 4.08 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2018 22:31