Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina SCHERMAN | HUN | 101.26 | 54.72 | 46.54 | 6.00 | 5.58 | 5.92 | 5.67 | 5.92 | 0.00 | #17 | ||
2 | Julia LANG | HUN | 97.60 | 47.26 | 51.34 | 6.50 | 6.25 | 6.42 | 6.50 | 6.42 | 1.00 | #18 | ||
3 | Elodie EUDINE | GER | 87.71 | 42.98 | 45.73 | 6.17 | 5.58 | 5.58 | 5.67 | 5.58 | 1.00 | #15 | ||
4 | Amelia JACKSON | AUS | 84.97 | 35.78 | 49.19 | 6.17 | 5.83 | 6.08 | 6.33 | 6.33 | 0.00 | #16 | ||
5 | Bernadett SZIGETI | HUN | 81.92 | 37.86 | 45.06 | 5.50 | 5.50 | 5.83 | 5.58 | 5.75 | 1.00 | #14 | ||
6 | Alexandra Michaela FILCOVA | BAS | SVK | 78.24 | 39.51 | 39.73 | 5.08 | 4.83 | 5.00 | 4.92 | 5.00 | 1.00 | #11 | |
7 | Csenge RABB | HUN | 67.72 | 26.40 | 43.32 | 5.58 | 5.08 | 5.58 | 5.50 | 5.33 | 2.00 | #12 | ||
8 | Janne SALATZKI | GER | 67.22 | 28.16 | 41.06 | 5.33 | 4.75 | 5.00 | 5.33 | 5.25 | 2.00 | #13 | ||
9 | Ramona Andreea VOICU | ROU | 67.19 | 28.59 | 39.60 | 5.08 | 4.75 | 5.00 | 5.00 | 4.92 | 1.00 | #10 | ||
10 | Silja Anna Skulstad URANG | NOR | 64.78 | 29.66 | 36.12 | 4.75 | 3.83 | 4.83 | 4.58 | 4.58 | 1.00 | #8 | ||
11 | Nina LETENAYOVA | BAP | SVK | 64.30 | 25.69 | 39.61 | 5.00 | 4.67 | 5.00 | 5.17 | 4.92 | 1.00 | #9 | |
12 | Emese GLOZIK | HUN | 63.31 | 30.16 | 34.15 | 4.42 | 4.17 | 4.17 | 4.42 | 4.17 | 1.00 | #6 | ||
13 | Laura MOHNACZKA | BAP | SVK | 60.32 | 28.59 | 31.73 | 4.00 | 3.67 | 3.83 | 4.08 | 4.25 | 0.00 | #4 | |
14 | Klaudia TOULOVA | TT | SVK | 55.53 | 22.73 | 34.80 | 4.42 | 4.08 | 4.42 | 4.33 | 4.50 | 2.00 | #7 | |
15 | Bibiana SNOPKOVA | BAS | SVK | 54.71 | 22.30 | 32.41 | 4.00 | 3.67 | 4.17 | 4.17 | 4.25 | 0.00 | #2 | |
16 | Claudia MIFKOVICOVA | BAP | SVK | 53.10 | 22.97 | 32.13 | 4.25 | 3.75 | 4.00 | 4.08 | 4.00 | 2.00 | #3 | |
17 | Bianca SRBECKA | ZAF | SVK | 48.34 | 21.00 | 29.34 | 3.92 | 3.50 | 3.67 | 3.67 | 3.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2018 22:31