Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 63.58 | 34.92 | 28.66 | 7.00 | 7.33 | 7.25 | 7.08 | 7.17 | 0.00 | #7 | ||
2 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 63.06 | 34.60 | 28.46 | 7.08 | 6.83 | 7.25 | 7.25 | 7.17 | 0.00 | #9 | ||
3 | Charise MATTHAEI / Maximilian PFISTERER | GER | 56.49 | 30.95 | 25.54 | 6.42 | 5.92 | 6.50 | 6.50 | 6.58 | 0.00 | #10 | ||
4 | Sasha FEAR / George WADDEL | GBR | 56.27 | 31.13 | 25.14 | 6.33 | 6.17 | 6.42 | 6.33 | 6.17 | 0.00 | #1 | ||
5 | Nika DAYNEKO / Leonid OKIN | RUS | 56.23 | 30.05 | 26.18 | 6.50 | 6.58 | 6.58 | 6.50 | 6.58 | 0.00 | #5 | ||
6 | Rebecca CLARKE / Theodore ALEXANDER | GBR | 42.60 | 23.46 | 19.14 | 4.75 | 4.67 | 4.83 | 5.00 | 4.67 | 0.00 | #3 | ||
7 | Natalia PALLU NEVES / Frank ROSELLI | GBR | 41.97 | 22.17 | 19.80 | 5.17 | 4.75 | 4.83 | 5.00 | 5.00 | 0.00 | #2 | ||
8 | Lilia SCHUBERT / Kierin WAGNER | GER | 41.73 | 22.47 | 19.26 | 4.92 | 4.83 | 4.58 | 4.92 | 4.83 | 0.00 | #6 | ||
9 | Olivia OLIVER / Petr PALEEV | POL | 37.80 | 20.74 | 19.06 | 4.50 | 4.83 | 4.58 | 5.00 | 4.92 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 16.12.2018 22:31