Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 96.45 | 50.95 | 45.50 | 7.25 | 7.58 | 7.67 | 7.75 | 7.67 | 0.00 | #9 | ||
2 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 91.89 | 48.99 | 42.90 | 7.08 | 6.83 | 7.33 | 7.33 | 7.17 | 0.00 | #8 | ||
3 | Charise MATTHAEI / Maximilian PFISTERER | GER | 86.86 | 46.06 | 40.80 | 6.58 | 6.42 | 6.92 | 7.08 | 7.00 | 0.00 | #7 | ||
4 | Sasha FEAR / George WADDEL | GBR | 80.38 | 42.48 | 38.90 | 6.42 | 6.50 | 6.17 | 6.83 | 6.50 | 1.00 | #6 | ||
5 | Nika DAYNEKO / Leonid OKIN | RUS | 79.28 | 42.68 | 37.60 | 6.25 | 6.25 | 6.08 | 6.50 | 6.25 | 1.00 | #5 | ||
6 | Rebecca CLARKE / Theodore ALEXANDER | GBR | 69.21 | 36.61 | 32.60 | 5.25 | 5.25 | 5.50 | 5.58 | 5.58 | 0.00 | #4 | ||
7 | Natalia PALLU NEVES / Frank ROSELLI | GBR | 63.47 | 33.37 | 30.10 | 5.00 | 4.83 | 5.08 | 5.17 | 5.00 | 0.00 | #3 | ||
8 | Lilia SCHUBERT / Kierin WAGNER | GER | 62.48 | 33.18 | 29.30 | 4.92 | 4.75 | 5.17 | 4.92 | 4.67 | 0.00 | #2 | ||
9 | Olivia OLIVER / Petr PALEEV | POL | 59.23 | 31.03 | 28.20 | 4.58 | 4.67 | 4.50 | 4.92 | 4.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 16.12.2018 22:31