Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Dea GULBIANI-SCHMIDT | BSC | GEO | 39.02 | 22.04 | 16.98 | 5.50 | 5.08 | 5.33 | 5.33 | 0.00 | #31 | |
2 | Jana OCHRANKOVA | PUS | SVK | 37.32 | 20.46 | 16.86 | 5.33 | 5.00 | 5.33 | 5.42 | 0.00 | #13 | |
3 | Cintia SZABO | HUN | 36.50 | 20.16 | 16.34 | 5.25 | 4.75 | 5.17 | 5.25 | 0.00 | #4 | ||
4 | Mikai VAN OMMEREN | NED | 34.34 | 18.80 | 15.54 | 5.00 | 4.58 | 4.92 | 4.92 | 0.00 | #17 | ||
5 | Giulia CASTORINI | BEL | 34.16 | 17.78 | 16.38 | 5.25 | 4.83 | 5.08 | 5.33 | 0.00 | #10 | ||
6 | Nhat le MONTANT | FRA | 30.71 | 15.57 | 15.14 | 4.67 | 4.33 | 4.92 | 5.00 | 0.00 | #30 | ||
7 | Terezia POCSOVA | BAJ | SVK | 30.30 | 15.56 | 14.74 | 4.75 | 4.25 | 4.75 | 4.67 | 0.00 | #18 | |
8 | Daria ZSIRNOV | HUN | 29.96 | 15.62 | 14.34 | 4.67 | 4.25 | 4.67 | 4.33 | 0.00 | #19 | ||
9 | Francesca BOCCONI | ITA | 28.74 | 15.00 | 13.74 | 4.58 | 3.92 | 4.25 | 4.42 | 0.00 | #29 | ||
10 | Anna SIMOVA | NMV | SVK | 28.67 | 14.67 | 14.00 | 4.17 | 4.17 | 4.58 | 4.58 | 0.00 | #28 | |
11 | Lucia KOLMANOVA | PUK | SVK | 27.25 | 14.29 | 12.96 | 4.17 | 3.67 | 4.17 | 4.17 | 0.00 | #9 | |
12 | Nina DRGONOVA | PUS | SVK | 26.64 | 13.54 | 13.60 | 4.08 | 4.00 | 4.42 | 4.50 | 0.50 | #5 | |
13 | Celina FRADJI | FRA | 26.46 | 13.86 | 12.60 | 4.08 | 3.67 | 4.00 | 4.00 | 0.00 | #21 | ||
14 | Marie Lou DO ROZARIO | FRA | 26.35 | 15.15 | 11.20 | 3.75 | 3.33 | 3.42 | 3.50 | 0.00 | #3 | ||
15 | Inga PUTKARADZE | BSC | GEO | 26.12 | 13.04 | 13.08 | 4.17 | 3.75 | 4.25 | 4.17 | 0.00 | #7 | |
16 | Nina GUDERNOVA | BAP | SVK | 25.60 | 12.06 | 13.54 | 4.17 | 4.17 | 4.25 | 4.33 | 0.00 | #8 | |
17 | Tereza FUCHSOVA | ZAF | SVK | 25.06 | 13.32 | 11.74 | 3.67 | 3.42 | 3.75 | 3.83 | 0.00 | #15 | |
18 | Jada Emily CHUI | HKG | 24.95 | 13.09 | 12.86 | 4.08 | 3.83 | 4.17 | 4.00 | 1.00 | #16 | ||
19 | Nathalie THALER | ITA | 24.46 | 13.28 | 11.18 | 3.75 | 3.33 | 3.58 | 3.33 | 0.00 | #1 | ||
20 | Masa MOSKOVA | NMV | SVK | 23.89 | 12.09 | 11.80 | 3.83 | 3.50 | 3.67 | 3.75 | 0.00 | #27 | |
21 | Simona KOLENAKOVA | BAS | SVK | 23.08 | 11.62 | 11.46 | 3.50 | 3.50 | 3.75 | 3.58 | 0.00 | #26 | |
22 | Marina Angela ALEXY | HAM | SVK | 22.71 | 10.97 | 11.74 | 3.92 | 3.50 | 3.67 | 3.58 | 0.00 | #11 | |
23 | Kristina GBELSKA | BAP | SVK | 22.12 | 11.44 | 10.68 | 3.42 | 3.17 | 3.42 | 3.33 | 0.00 | #6 | |
24 | Anna Utskot VAKSDAL | NOR | 21.98 | 10.86 | 11.62 | 3.92 | 3.25 | 3.67 | 3.67 | 0.50 | #20 | ||
25 | Nora Pile HAUGE | NOR | 21.76 | 10.92 | 11.34 | 3.67 | 3.25 | 3.58 | 3.67 | 0.50 | #23 | ||
26 | Barbora CUNDERLIKOVA | BB | SVK | 21.34 | 11.04 | 10.80 | 3.50 | 3.17 | 3.50 | 3.33 | 0.50 | #25 | |
27 | Diana BODOVA | TT | SVK | 15.80 | 6.10 | 10.20 | 3.33 | 3.08 | 3.17 | 3.17 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.12.2018 22:31