Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TN | SVK | 52.41 | 25.74 | 26.67 | 4.17 | 4.00 | 4.25 | 4.25 | 0.00 | #7 | |
2 | Vanesa SELMEKOVA | ZAF | SVK | 52.01 | 24.27 | 27.74 | 4.42 | 4.08 | 4.42 | 4.42 | 0.00 | #28 | |
3 | Alzbeta OTTOVA | CZE | 49.54 | 25.67 | 23.87 | 3.92 | 3.50 | 3.75 | 3.75 | 0.00 | #9 | ||
4 | Hana CERMAKOVA | HAM | SVK | 48.16 | 22.30 | 25.86 | 4.17 | 3.83 | 4.08 | 4.08 | 0.00 | #11 | |
5 | Adela VALLOVA | CZE | 47.39 | 22.05 | 25.34 | 3.92 | 3.67 | 4.08 | 4.17 | 0.00 | #19 | ||
6 | Ester MAJERNIKOVA | NMV | SVK | 47.32 | 21.45 | 25.87 | 4.00 | 3.83 | 4.17 | 4.17 | 0.00 | #26 | |
7 | Lucia JACKOVA | DT | SVK | 47.25 | 22.82 | 24.93 | 3.83 | 3.67 | 4.00 | 4.08 | 0.50 | #27 | |
8 | Sophia STASKOVA | BAP | SVK | 46.51 | 20.23 | 26.28 | 4.17 | 3.92 | 4.17 | 4.17 | 0.00 | #3 | |
9 | Patricia Elisabette CERNIKOVA | NRH | SVK | 45.52 | 22.05 | 23.47 | 3.67 | 3.42 | 3.83 | 3.75 | 0.00 | #22 | |
10 | Iwona DRELICH | OPP | POL | 44.85 | 21.35 | 24.00 | 3.92 | 3.58 | 3.75 | 3.75 | 0.50 | #5 | |
11 | Lucia CESNAKOVA | HAM | SVK | 44.40 | 21.60 | 22.80 | 3.67 | 3.33 | 3.67 | 3.58 | 0.00 | #8 | |
12 | Andrea BACOVA | BAP | SVK | 43.46 | 20.27 | 23.19 | 3.58 | 3.33 | 3.83 | 3.75 | 0.00 | #1 | |
13 | Karolina PRUSKOVA | CZE | 43.42 | 20.08 | 23.34 | 3.83 | 3.42 | 3.67 | 3.67 | 0.00 | #20 | ||
14 | Barbora RUSNAKOVA | KEK | SVK | 43.04 | 20.21 | 23.33 | 3.58 | 3.50 | 3.75 | 3.75 | 0.50 | #10 | |
15 | Liliana DRABOVA | PUK | SVK | 40.71 | 18.19 | 22.52 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #14 | |
16 | Lucia KUBICOVA | ZAF | SVK | 40.05 | 18.85 | 21.20 | 3.33 | 3.17 | 3.42 | 3.33 | 0.00 | #21 | |
17 | Tamara HADEKOVA | NRK | SVK | 39.68 | 17.01 | 22.67 | 3.50 | 3.42 | 3.67 | 3.58 | 0.00 | #12 | |
18 | Nina SOJKOVA | BAP | SVK | 38.66 | 18.65 | 20.01 | 3.17 | 3.00 | 3.17 | 3.17 | 0.00 | #29 | |
19 | Viktoria REMISOVA | BAS | SVK | 36.51 | 16.48 | 20.53 | 3.25 | 3.00 | 3.33 | 3.25 | 0.50 | #18 | |
20 | Silvia JAVORKOVA | RK | SVK | 35.59 | 13.99 | 21.60 | 3.42 | 3.25 | 3.50 | 3.33 | 0.00 | #13 | |
21 | Katarina DRNZIKOVA | NRH | SVK | 35.10 | 15.09 | 20.01 | 3.25 | 2.92 | 3.17 | 3.17 | 0.00 | #25 | |
22 | Nina STOPOVA | NRH | SVK | 34.71 | 15.74 | 19.47 | 3.08 | 3.00 | 3.17 | 2.92 | 0.50 | #15 | |
23 | Flora Imola VARGHA | SPORT | HUN | 34.16 | 14.79 | 19.87 | 3.25 | 2.83 | 3.17 | 3.17 | 0.50 | #23 | |
24 | Tamara PCOLKOVA | TT | SVK | 30.25 | 13.31 | 16.94 | 2.83 | 2.42 | 2.67 | 2.67 | 0.00 | #17 | |
25 | Sara VOZAROVA | RK | SVK | 29.64 | 13.97 | 16.67 | 2.67 | 2.42 | 2.75 | 2.58 | 1.00 | #4 | |
26 | Juliana KLIMENTOVA | TT | SVK | 28.57 | 13.73 | 15.34 | 2.50 | 2.25 | 2.42 | 2.42 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.12.2018 22:31