Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia CERMAKOVA | HAM | SVK | 37.18 | 20.60 | 16.58 | 3.19 | 3.31 | 3.25 | 0.00 | #24 | |
2 | Denisa ADAMKOVICOVA | TN | SVK | 34.56 | 19.76 | 14.80 | 2.94 | 2.88 | 2.88 | 0.00 | #26 | |
3 | Scarlet ZMEKOVA | HAM | SVK | 31.23 | 17.59 | 14.14 | 2.81 | 2.75 | 2.75 | 0.50 | #12 | |
4 | Chiara SNOPEKOVA | BAP | SVK | 30.73 | 14.78 | 15.95 | 2.94 | 3.19 | 3.25 | 0.00 | #15 | |
5 | Ketevan MAKHARADZE | GEO | 29.72 | 14.17 | 16.05 | 2.94 | 3.19 | 3.31 | 0.50 | #7 | ||
6 | Jana HORCICKOVA | CZE | 29.53 | 15.83 | 15.20 | 3.00 | 3.00 | 2.94 | 1.50 | #22 | ||
7 | Lorna MACKOVA | KEK | SVK | 29.46 | 15.53 | 13.93 | 2.75 | 2.75 | 2.69 | 0.00 | #8 | |
8 | Alexandra RUMANOVSKA | BB | SVK | 27.96 | 14.22 | 14.24 | 2.75 | 2.81 | 2.81 | 0.50 | #20 | |
9 | Livia CHALUPSKA | DT | SVK | 27.87 | 14.02 | 14.35 | 3.00 | 2.75 | 2.69 | 0.50 | #28 | |
10 | Karolina SVRCKOVA | HAM | SVK | 26.61 | 15.03 | 11.58 | 2.31 | 2.31 | 2.19 | 0.00 | #16 | |
11 | Karolina JAVORKOVA | RK | SVK | 25.99 | 13.94 | 12.55 | 2.38 | 2.56 | 2.44 | 0.50 | #6 | |
12 | Viktoria SATANOVA | BAS | SVK | 25.97 | 13.22 | 12.75 | 2.25 | 2.56 | 2.69 | 0.00 | #5 | |
13 | Vanesa URBANOVA | CZE | 25.69 | 14.31 | 11.38 | 2.19 | 2.25 | 2.25 | 0.00 | #13 | ||
14 | Emma Maria CERKALOVA | KEK | SVK | 24.44 | 12.50 | 12.44 | 2.06 | 2.63 | 2.63 | 0.50 | #25 | |
15 | Romana LEHOCKA | TT | SVK | 24.42 | 13.48 | 10.94 | 2.06 | 2.19 | 2.19 | 0.00 | #2 | |
16 | Tatiana ORLOVSKA | TN | SVK | 24.00 | 13.09 | 11.91 | 2.38 | 2.31 | 2.31 | 1.00 | #14 | |
17 | Amelia FIC | POL | 23.62 | 11.47 | 12.65 | 2.44 | 2.50 | 2.50 | 0.50 | #1 | ||
18 | Natasa KASANOVA | BAS | SVK | 23.11 | 11.06 | 12.55 | 2.38 | 2.50 | 2.50 | 0.50 | #10 | |
19 | Maria MIKLOVICOVA | BAK | SVK | 21.90 | 11.06 | 10.84 | 2.06 | 2.19 | 2.13 | 0.00 | #9 | |
20 | Ela SOLOVICOVA | BAK | SVK | 20.90 | 10.54 | 10.86 | 2.13 | 2.13 | 2.13 | 0.50 | #19 | |
21 | Eva CURMOVA | TT | SVK | 20.51 | 11.25 | 9.26 | 1.88 | 1.81 | 1.75 | 0.00 | #18 | |
22 | Katarina FERENCOVA | POK | SVK | 18.07 | 10.50 | 8.07 | 1.63 | 1.56 | 1.56 | 0.50 | #11 | |
23 | Sofia SOPOCI | BAS | SVK | 18.00 | 9.60 | 8.40 | 1.50 | 1.75 | 1.69 | 0.00 | #21 | |
24 | Liliana SOOS | HUN | 17.91 | 9.15 | 9.26 | 1.75 | 1.88 | 1.81 | 0.50 | #4 | ||
25 | Antonina PRASOLOVA | BAS | SVK | 17.12 | 8.45 | 9.17 | 1.63 | 1.88 | 1.88 | 0.50 | #23 | |
26 | Johana HARANTOVA | CZE | 10.54 | 4.49 | 7.55 | 1.38 | 1.56 | 1.50 | 1.50 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.12.2018 22:31