Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol FADEEVA | GEO | 28.62 | 13.09 | 16.03 | 3.08 | 3.33 | 0.50 | #13 | ||
2 | Vanessa Sophia KALUZOVA | NMV | SVK | 28.42 | 12.99 | 15.43 | 3.00 | 3.17 | 0.00 | #14 | |
3 | Laura HECKOVA | TT | SVK | 27.92 | 13.09 | 15.83 | 3.08 | 3.25 | 1.00 | #3 | |
4 | Alica LENGYELOVA | KEK | SVK | 26.27 | 12.31 | 13.96 | 2.75 | 2.83 | 0.00 | #5 | |
5 | Paulina HREBIKOVA | TN | SVK | 25.62 | 12.24 | 14.38 | 2.83 | 2.92 | 1.00 | #9 | |
6 | Nina STUDENA | NMV | SVK | 25.13 | 13.07 | 13.56 | 2.67 | 2.75 | 1.50 | #4 | |
7 | Nela Zara PARADIOVA | HAM | SVK | 24.17 | 12.17 | 12.50 | 2.50 | 2.50 | 0.50 | #2 | |
8 | Flavia BODIE | HUN | 23.96 | 11.68 | 12.28 | 2.33 | 2.58 | 0.00 | #11 | ||
9 | Elena SOLTYSOVA | KEK | SVK | 23.31 | 10.41 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
10 | Laura KOLMANOVA | PUK | SVK | 23.06 | 10.56 | 12.50 | 2.42 | 2.58 | 0.00 | #10 | |
11 | Szilvia FULOP | HUN | 20.57 | 10.79 | 9.78 | 1.83 | 2.08 | 0.00 | #1 | ||
12 | Natalia MASARIKOVA | PUK | SVK | 20.48 | 10.47 | 10.01 | 1.83 | 2.17 | 0.00 | #8 | |
13 | Aneta VACLAVIKOVA | BAP | SVK | 20.19 | 8.43 | 13.76 | 2.67 | 2.83 | 2.00 | #16 | |
14 | Emma HIEZL | HUN | 18.50 | 9.84 | 9.16 | 1.83 | 1.83 | 0.50 | #12 | ||
15 | Tereza HROMADKOVA | BAK | SVK | 15.64 | 7.71 | 7.93 | 1.42 | 1.75 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.12.2018 22:31