Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra PINDJAKOVA | NRH | NRH | 30.65 | 12.02 | 19.13 | 2.58 | 2.92 | 2.75 | 3.00 | 0.50 | #5 | |
2 | Sofia DEMOCOVA | BB | BB | 25.77 | 9.35 | 16.42 | 2.50 | 2.50 | 2.33 | 2.33 | 0.00 | #1 | |
3 | Natasa VERNARCOVA | NRH | NRH | 25.34 | 11.24 | 14.60 | 2.08 | 2.17 | 2.08 | 2.25 | 0.50 | #4 | |
4 | Petra LOVISKOVA | BB | BB | 17.80 | 5.89 | 11.91 | 1.75 | 1.83 | 1.67 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2018 22:31