Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela GEORGALAKIS | BAJ | SVK | 34.30 | 11.35 | 22.95 | 3.00 | 3.50 | 3.42 | 3.58 | 0.00 | #9 | |
2 | Katarina KLESTINCOVA | NRH | SVK | 30.66 | 9.97 | 20.69 | 2.92 | 3.08 | 3.00 | 3.17 | 0.00 | #5 | |
3 | Jakub MLADY | NRK | SVK | 30.45 | 10.90 | 19.55 | 2.75 | 2.83 | 2.92 | 3.00 | 0.00 | #2 | |
4 | Diana SHUKLINA | BAS | SVK | 29.76 | 9.06 | 20.70 | 2.75 | 3.17 | 3.00 | 3.25 | 0.00 | #12 | |
5 | Alexandra RUSNAKOVA | BAS | SVK | 25.80 | 8.66 | 17.14 | 2.50 | 2.58 | 2.50 | 2.50 | 0.00 | #10 | |
6 | Nela KRISTOFOVICOVA | ZAK | SVK | 25.80 | 8.80 | 17.00 | 2.50 | 2.50 | 2.42 | 2.58 | 0.00 | #1 | |
7 | Veronika SISAKOVA | NRK | SVK | 24.94 | 9.63 | 15.31 | 2.25 | 2.17 | 2.25 | 2.33 | 0.00 | #13 | |
8 | Nina STRIBRNSKA | BAS | SVK | 24.78 | 7.50 | 17.28 | 2.50 | 2.58 | 2.58 | 2.50 | 0.00 | #6 | |
9 | Veronika HORVATHOVA | ZAF | SVK | 24.19 | 8.33 | 15.86 | 2.33 | 2.25 | 2.33 | 2.42 | 0.00 | #3 | |
10 | Karin PUZANKOVA | BAS | SVK | 22.36 | 6.06 | 17.30 | 2.25 | 2.67 | 2.50 | 2.75 | 1.00 | #11 | |
11 | Karolina SIMANOVA | BB | SVK | 20.53 | 6.36 | 14.17 | 2.25 | 2.00 | 2.08 | 2.00 | 0.00 | #7 | |
12 | Lara BABIKOVA | BAJ | SVK | 19.64 | 7.18 | 12.46 | 1.83 | 1.83 | 1.92 | 1.75 | 0.00 | #8 | |
13 | Hana STANCIKOVA | BAJ | SVK | 17.72 | 7.24 | 10.48 | 1.50 | 1.58 | 1.50 | 1.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2018 22:31