Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominika FERENCOVA | POK | SVK | 21.98 | 7.38 | 14.60 | 2.25 | 2.08 | 2.17 | 2.08 | 0.00 | #1 | |
2 | Lujza KOMZIKOVA | BB | SVK | 21.49 | 6.32 | 15.17 | 2.25 | 2.17 | 2.17 | 2.33 | 0.00 | #9 | |
3 | Lilly MICIETOVA | BAS | SVK | 21.30 | 6.00 | 15.30 | 2.00 | 2.33 | 2.25 | 2.42 | 0.00 | #2 | |
4 | Vivien VONYIKOVA | HAM | SVK | 21.16 | 6.42 | 14.74 | 2.00 | 2.17 | 2.17 | 2.33 | 0.00 | #7 | |
5 | Karin VONYIKOVA | HAM | SVK | 20.63 | 5.46 | 15.17 | 2.25 | 2.17 | 2.17 | 2.33 | 0.00 | #5 | |
6 | Laura BORGULOVA | HAM | SVK | 20.53 | 6.65 | 13.88 | 2.08 | 2.08 | 2.00 | 2.00 | 0.00 | #8 | |
7 | Lea UTLA | BAS | SVK | 20.06 | 5.27 | 15.29 | 2.25 | 2.33 | 2.08 | 2.33 | 0.50 | #3 | |
8 | Alexandra PECKOVA | BAJ | SVK | 18.82 | 4.79 | 14.03 | 1.75 | 2.17 | 2.00 | 2.33 | 0.00 | #10 | |
9 | Tereza DEMOCOVA | BB | SVK | 18.06 | 6.00 | 12.06 | 1.67 | 1.75 | 1.75 | 1.92 | 0.00 | #4 | |
10 | Zofia KUBIKOVA | PUK | SVK | 17.81 | 6.18 | 11.63 | 1.67 | 1.67 | 1.67 | 1.83 | 0.00 | #6 | |
11 | Liliana MIKOVA | BAS | SVK | 15.29 | 2.12 | 13.17 | 1.75 | 2.08 | 1.83 | 2.08 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16.12.2018 22:31