Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SAMMEL / Mykyta POGORIEL | UKR | 32.45 | 18.15 | 14.30 | 5.08 | 5.17 | 5.08 | 5.08 | 0.00 | #9 | ||
2 | Mariia PINCHUK / Oleg MURATOV | UKR | 32.22 | 18.45 | 13.77 | 4.83 | 4.67 | 5.17 | 5.00 | 0.00 | #8 | ||
3 | Lea ENDERLEIN / Malte BRANDT | GER | 28.90 | 17.05 | 11.85 | 4.42 | 4.08 | 4.25 | 4.17 | 0.00 | #1 | ||
4 | Veronica FAVA / Alessandro Bortolo PELLEGRINI | ITA | 28.72 | 15.70 | 13.02 | 4.67 | 4.50 | 4.67 | 4.75 | 0.00 | #10 | ||
5 | Sarah LYOUSSI / Maximilien RAHIER | FRA | 25.50 | 14.00 | 11.50 | 4.17 | 3.83 | 4.17 | 4.25 | 0.00 | #5 | ||
6 | Marielle LOUAT / Tanguy HOLSTEYN | FRA | 23.68 | 12.95 | 10.73 | 3.83 | 4.00 | 3.67 | 3.83 | 0.00 | #7 | ||
7 | Natalie NICOLL / Peter NICOLL | GBR | 22.19 | 12.85 | 9.34 | 3.67 | 3.08 | 3.25 | 3.33 | 0.00 | #11 | ||
8 | Anastasia PAVLOVA / Mikhail ZUBANOV | RUS | 22.00 | 11.90 | 10.10 | 3.83 | 3.08 | 3.75 | 3.75 | 0.00 | #13 | ||
9 | Petra CSIKOS / Patrik CSIKOS | HUN | 20.25 | 11.20 | 9.05 | 3.67 | 2.83 | 3.25 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 16.12.2018 22:31