Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SAMMEL / Mykyta POGORIEL | UKR | 33.84 | 19.43 | 14.41 | 5.33 | 4.92 | 5.25 | 5.08 | 0.00 | #3 | ||
2 | Mariia PINCHUK / Oleg MURATOV | UKR | 33.73 | 19.26 | 14.47 | 5.17 | 5.08 | 5.33 | 5.08 | 0.00 | #2 | ||
3 | Veronica FAVA / Alessandro Bortolo PELLEGRINI | ITA | 32.58 | 18.99 | 13.59 | 4.83 | 4.92 | 4.92 | 4.75 | 0.00 | #4 | ||
4 | Sarah LYOUSSI / Maximilien RAHIER | FRA | 30.26 | 17.36 | 12.90 | 4.67 | 4.42 | 4.67 | 4.67 | 0.00 | #12 | ||
5 | Lea ENDERLEIN / Malte BRANDT | GER | 29.57 | 16.26 | 13.31 | 4.75 | 4.58 | 5.00 | 4.67 | 0.00 | #8 | ||
6 | Anastasia PAVLOVA / Mikhail ZUBANOV | RUS | 25.98 | 14.19 | 11.79 | 4.25 | 4.00 | 4.42 | 4.17 | 0.00 | #7 | ||
7 | Marielle LOUAT / Tanguy HOLSTEYN | FRA | 23.95 | 12.81 | 11.14 | 4.17 | 3.83 | 4.00 | 3.92 | 0.00 | #1 | ||
8 | Natalie NICOLL / Peter NICOLL | GBR | 21.18 | 11.85 | 9.33 | 3.42 | 3.17 | 3.33 | 3.42 | 0.00 | #5 | ||
9 | Petra CSIKOS / Patrik CSIKOS | HUN | 19.52 | 10.25 | 9.27 | 3.17 | 3.42 | 3.33 | 3.33 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 16.12.2018 22:31