FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Paulina HREBIKOVA | TN | 28.29 | 1 |
2 | Vanessa Sophia KALUZOVA | NMV | 26.92 | 2 |
3 | Laura HECKOVA | TT | 26.58 | 3 |
4 | Nina STUDENA | NMV | 26.16 | 4 |
5 | Paulina BENOVA | PN | 24.29 | 5 |
6 | Aneta VACLAVIKOVA | BAP | 24.12 | 6 |
7 | Elena SOLTYSOVA | KEK | 21.90 | 7 |
8 | Nela Zara PARADIOVA | HAM | 21.71 | 8 |
9 | Emilia Lujza TARABOVA | PNS | 21.54 | 9 |
10 | Magdalena JANCOVICOVA | NRH | 21.51 | 10 |
11 | Laura KOLMANOVA | PUK | 21.50 | 11 |
12 | Laura GALIKOVA | NRK | 20.49 | 12 |
13 | Hana SEMANCIKOVA | NRK | 19.00 | 13 |
14 | Lea SMIESNA | PNS | 12.82 | 14 |
Last Update: 23.01.2019 8:41