Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa GJERDE | NOR | 63.83 | 29.70 | 34.13 | 4.33 | 4.00 | 4.33 | 4.25 | 4.42 | 0.00 | #10 | |
2 | Laura MOHNACZKA | BAP | 63.18 | 30.38 | 32.80 | 4.33 | 4.00 | 4.00 | 4.00 | 4.17 | 0.00 | #12 | |
3 | Maria Sofia PUCHEROVA | KEF | 61.12 | 28.32 | 34.80 | 4.50 | 4.17 | 4.33 | 4.25 | 4.50 | 2.00 | #13 | |
4 | Amalia RONG HANSEN | NOR | 59.81 | 26.81 | 34.00 | 4.33 | 4.00 | 4.42 | 4.17 | 4.33 | 1.00 | #11 | |
5 | Klaudia TOULOVA | TT | 59.35 | 28.16 | 31.19 | 4.08 | 3.75 | 3.83 | 4.00 | 3.83 | 0.00 | #9 | |
6 | Chiara CICCONI | BB | 57.62 | 26.82 | 30.80 | 3.92 | 3.67 | 3.83 | 3.83 | 4.00 | 0.00 | #8 | |
7 | Karen KOLLER LOLAND | NOR | 54.95 | 25.48 | 29.47 | 3.67 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #3 | |
8 | Petra ROHMANOVA | BAP | 53.67 | 23.54 | 30.13 | 3.75 | 3.67 | 3.83 | 3.75 | 3.83 | 0.00 | #6 | |
9 | Zoe VAN DER MARK | NOR | 51.57 | 22.63 | 28.94 | 3.75 | 3.42 | 3.67 | 3.58 | 3.67 | 0.00 | #5 | |
10 | Patricia GALOVA | TT | 51.26 | 24.59 | 26.67 | 3.58 | 3.17 | 3.42 | 3.25 | 3.25 | 0.00 | #4 | |
11 | Michaela CAPLOVA | TT | 48.66 | 25.65 | 24.01 | 3.42 | 2.92 | 2.92 | 3.00 | 2.75 | 1.00 | #1 | |
12 | Emilia CURILLOVA | LMA | 46.30 | 19.97 | 27.33 | 3.50 | 3.25 | 3.50 | 3.33 | 3.50 | 1.00 | #2 | |
13 | Lucia SURMANOVA | NRH | 45.60 | 21.88 | 23.72 | 3.33 | 3.08 | 2.83 | 3.00 | 2.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.01.2019 4:02