Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Sofia PUCHEROVA | KEF | 37.84 | 21.18 | 17.66 | 4.50 | 4.17 | 4.33 | 4.50 | 4.58 | 1.00 | #6 | |
2 | Laura MOHNACZKA | BAP | 34.30 | 17.76 | 16.54 | 4.08 | 4.00 | 4.17 | 4.17 | 4.25 | 0.00 | #8 | |
3 | Amalia RONG HANSEN | NOR | 33.34 | 16.48 | 16.86 | 4.00 | 4.00 | 4.33 | 4.42 | 4.33 | 0.00 | #7 | |
4 | Vanessa GJERDE | NOR | 32.77 | 16.43 | 17.34 | 4.25 | 4.08 | 4.42 | 4.42 | 4.50 | 1.00 | #14 | |
5 | Klaudia TOULOVA | TT | 29.86 | 16.00 | 13.86 | 3.50 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #1 | |
6 | Chiara CICCONI | BB | 29.77 | 15.63 | 15.14 | 3.75 | 3.67 | 3.92 | 3.75 | 3.83 | 1.00 | #2 | |
7 | Lucia SURMANOVA | NRH | 29.68 | 16.08 | 13.60 | 3.67 | 3.33 | 3.42 | 3.33 | 3.25 | 0.00 | #5 | |
8 | Petra ROHMANOVA | BAP | 29.65 | 15.13 | 15.52 | 3.83 | 3.75 | 4.00 | 3.83 | 4.00 | 1.00 | #10 | |
9 | Zoe VAN DER MARK | NOR | 26.30 | 12.30 | 14.00 | 3.58 | 3.42 | 3.50 | 3.50 | 3.50 | 0.00 | #12 | |
10 | Patricia GALOVA | TT | 25.19 | 13.25 | 12.94 | 3.25 | 3.17 | 3.33 | 3.25 | 3.17 | 1.00 | #3 | |
11 | Karen KOLLER LOLAND | NOR | 24.54 | 10.60 | 14.94 | 3.75 | 3.67 | 3.75 | 3.75 | 3.75 | 1.00 | #9 | |
12 | Emilia CURILLOVA | LMA | 24.25 | 11.31 | 12.94 | 3.42 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #4 | |
13 | Michaela CAPLOVA | TT | 22.51 | 11.83 | 12.68 | 3.50 | 3.17 | 3.00 | 3.25 | 2.92 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.01.2019 4:02