Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marko PILIAR | BB | 54.83 | 28.50 | B | 26.83 | 4.00 | 3.58 | 3.75 | 3.58 | 0.50 | #6 |
2 | Lukas VACLAVIK | BAP | 53.61 | 23.91 | B | 29.70 | 4.08 | 4.00 | 4.17 | 4.25 | 0.00 | #7 |
3 | Jakub GALBAVY | BAP | 47.11 | 22.29 | B | 25.82 | 3.67 | 3.42 | 3.67 | 3.58 | 1.00 | #5 |
4 | Kristian KOZMA | POK | 41.70 | 19.96 | B | 21.74 | 3.25 | 2.92 | 3.08 | 2.83 | 0.00 | #2 |
5 | Roman VSETICKA | ZAK | 41.46 | 18.25 | 23.71 | 3.42 | 3.25 | 3.25 | 3.25 | 0.50 | #4 | |
6 | Matej KRSNAK | NMV | 37.48 | 15.88 | 21.60 | 3.33 | 3.00 | 2.92 | 2.75 | 0.00 | #3 | |
7 | Peter ANTOL | POS | 34.79 | 13.95 | 20.84 | 3.00 | 2.92 | 2.83 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.01.2019 4:02