Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika BALAZOVA | TN | 30.35 | 16.75 | 13.60 | 4.33 | 4.00 | 4.25 | 4.42 | 0.00 | #12 | |
2 | Anna SIMOVA | NMV | 30.17 | 16.37 | 13.80 | 4.33 | 4.08 | 4.42 | 4.42 | 0.00 | #8 | |
3 | Terezia POCSOVA | BAJ | 27.69 | 15.41 | 12.28 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #5 | |
4 | Jana OCHRANKOVA | PUS | 27.59 | 14.45 | 13.14 | 4.17 | 3.92 | 4.08 | 4.25 | 0.00 | #15 | |
5 | Tereza FUCHSOVA | ZAF | 26.37 | 15.33 | B | 11.54 | 3.75 | 3.50 | 3.50 | 3.67 | 0.50 | #16 |
6 | Sofia SEBINOVA | ZAF | 25.73 | 14.05 | 11.68 | 3.75 | 3.42 | 3.75 | 3.67 | 0.00 | #17 | |
7 | Nina GUDERNOVA | BAP | 25.71 | 14.31 | 11.40 | 3.75 | 3.33 | 3.50 | 3.67 | 0.00 | #10 | |
8 | Greta GAJDOSOVA | ZAF | 24.06 | 13.44 | 10.62 | 3.42 | 3.17 | 3.25 | 3.42 | 0.00 | #6 | |
9 | Kristina GBELSKA | BAP | 22.73 | 11.93 | 10.80 | 3.58 | 3.33 | 3.42 | 3.17 | 0.00 | #3 | |
10 | Laura DEBNAROVA | ZVM | 21.84 | 12.06 | 9.78 | 3.33 | 2.83 | 3.08 | 3.00 | 0.00 | #13 | |
11 | Barbora CUNDERLIKOVA | BB | 21.38 | 12.12 | B | 9.76 | 3.42 | 2.92 | 2.92 | 2.92 | 0.50 | #9 |
12 | Lenka HAJDUCEKOVA | KEK | 20.26 | 10.78 | 9.48 | 3.25 | 2.67 | 2.92 | 3.00 | 0.00 | #4 | |
13 | Ema CERNICKA | KEK | 20.19 | 10.85 | 9.34 | 3.08 | 2.75 | 2.92 | 2.92 | 0.00 | #14 | |
14 | Lucia HURIKOVA | ZAF | 20.05 | 10.15 | 10.40 | 3.50 | 3.08 | 3.25 | 3.17 | 0.50 | #1 | |
15 | Christiana HOMZOVA | POS | 19.86 | 10.14 | 10.22 | 3.42 | 3.00 | 3.17 | 3.17 | 0.50 | #2 | |
16 | Adela LIPTAKOVA | DT | 14.88 | 6.56 | 8.32 | 2.83 | 2.58 | 2.50 | 2.50 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.01.2019 4:02