Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SIMOVA | NMV | 52.03 | 24.03 | 28.00 | 4.42 | 4.25 | 4.33 | 4.50 | 0.00 | #15 | |
2 | Erika BALAZOVA | TN | 50.39 | 23.19 | B | 27.20 | 4.50 | 4.08 | 4.17 | 4.25 | 0.00 | #16 |
3 | Jana OCHRANKOVA | PUS | 49.37 | 23.10 | B | 26.27 | 4.25 | 3.92 | 4.17 | 4.08 | 0.00 | #13 |
4 | Tereza FUCHSOVA | ZAF | 46.04 | 22.97 | 23.07 | 3.67 | 3.50 | 3.58 | 3.67 | 0.00 | #12 | |
5 | Terezia POCSOVA | BAJ | 45.15 | 20.84 | 24.81 | 4.00 | 3.67 | 3.92 | 3.92 | 0.50 | #14 | |
6 | Sofia SEBINOVA | ZAF | 44.18 | 21.08 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.50 | #11 | |
7 | Greta GAJDOSOVA | ZAF | 42.23 | 21.43 | 20.80 | 3.42 | 3.00 | 3.25 | 3.33 | 0.00 | #9 | |
8 | Nina GUDERNOVA | BAP | 40.99 | 18.59 | 22.40 | 3.50 | 3.33 | 3.50 | 3.67 | 0.00 | #10 | |
9 | Lucia HURIKOVA | ZAF | 40.62 | 21.82 | 18.80 | 3.08 | 2.83 | 2.92 | 2.92 | 0.00 | #3 | |
10 | Barbora CUNDERLIKOVA | BB | 36.82 | 18.76 | B | 19.06 | 3.25 | 2.83 | 3.00 | 2.83 | 1.00 | #6 |
11 | Kristina GBELSKA | BAP | 35.45 | 15.18 | 20.27 | 3.33 | 3.00 | 3.17 | 3.17 | 0.00 | #8 | |
12 | Lenka HAJDUCEKOVA | KEK | 31.32 | 13.99 | 17.33 | 2.83 | 2.58 | 2.67 | 2.75 | 0.00 | #5 | |
13 | Ema CERNICKA | KEK | 30.21 | 14.70 | 16.01 | 2.75 | 2.42 | 2.42 | 2.42 | 0.50 | #4 | |
14 | Christiana HOMZOVA | POS | 28.66 | 13.06 | 15.60 | 2.75 | 2.25 | 2.42 | 2.33 | 0.00 | #2 | |
15 | Adela LIPTAKOVA | DT | 23.76 | 10.53 | 13.73 | 2.42 | 2.08 | 2.00 | 2.08 | 0.50 | #1 | |
16 | Laura DEBNAROVA | ZVM | 23.71 | 9.44 | 16.27 | 2.83 | 2.42 | 2.50 | 2.42 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.01.2019 4:02