Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasa MOKRANOVA | HAM | 39.28 | 20.85 | 18.43 | 3.67 | 3.67 | 3.50 | 0.00 | #3 | |
2 | Nikola FOJTIKOVA | TN | 39.17 | 20.89 | 18.28 | 3.67 | 3.50 | 3.58 | 0.00 | #1 | |
3 | Paula Sophia ZERVANOVA | NMV | 36.51 | 20.20 | 16.31 | 3.17 | 3.17 | 3.25 | 0.00 | #9 | |
4 | Olivia LENGYELOVA | KEK | 36.21 | 18.29 | 18.42 | 3.58 | 3.67 | 3.58 | 0.50 | #10 | |
5 | Eva HALABICOVA | BAJ | 31.02 | 16.65 | 14.87 | 2.83 | 2.92 | 3.00 | 0.50 | #14 | |
6 | Ema BRNAKOVA | HAM | 29.78 | 15.33 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #11 | |
7 | Diana SOLTESZOVA | KEK | 29.34 | 15.60 | 13.74 | 2.58 | 2.67 | 2.83 | 0.00 | #6 | |
8 | Ema TIBENSKA | BAJ | 29.21 | 15.74 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #16 | |
9 | Tereza KOZIAKOVA | KEK | 27.35 | 13.73 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #13 | |
10 | Ema HOLLA | BB | 26.64 | 13.52 | 13.62 | 2.67 | 2.67 | 2.67 | 0.50 | #12 | |
11 | Nella STULAJTEROVA | BB | 25.42 | 12.96 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #8 | |
12 | Sofia GLAJCOVA | KEK | 24.92 | 12.10 | 13.32 | 2.58 | 2.67 | 2.58 | 0.50 | #4 | |
13 | Laura KOZMOVA | POK | 23.33 | 11.28 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #15 | |
14 | Zuzana TONCIKOVA | BB | 23.22 | 11.05 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #5 | |
15 | Eliska MAGOVA | RK | 20.95 | 9.46 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.01.2019 4:03