Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia CERMAKOVA | HAM | 34.55 | 18.96 | 15.59 | 3.17 | 3.08 | 2.92 | 0.00 | #6 | |
2 | Lorna MACKOVA | KEK | 31.57 | 16.56 | 15.01 | 3.08 | 2.92 | 2.83 | 0.00 | #8 | |
3 | Scarlet ZMEKOVA | HAM | 31.06 | 16.26 | 15.30 | 3.08 | 2.92 | 3.00 | 0.50 | #16 | |
4 | Alexandra RUMANOVSKA | BB | 29.14 | 15.10 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #17 | |
5 | Nina BALAZOVA | TN | 28.75 | 13.95 | 15.30 | 2.92 | 3.00 | 3.08 | 0.50 | #9 | |
6 | Karolina JAVORKOVA | RK | 27.71 | 14.39 | 13.32 | 2.58 | 2.58 | 2.67 | 0.00 | #14 | |
7 | Livia CHALUPSKA | DT | 27.05 | 13.73 | 13.32 | 2.58 | 2.67 | 2.58 | 0.00 | #11 | |
8 | Tatiana ORLOVSKA | NMV | 24.62 | 12.29 | 12.33 | 2.25 | 2.50 | 2.50 | 0.00 | #15 | |
9 | Emma Maria CERKALOVA | KEK | 24.57 | 11.74 | 13.33 | 2.50 | 2.67 | 2.67 | 0.50 | #1 | |
10 | Hannah HALINKOVIC | BAJ | 24.36 | 13.11 | 11.75 | 2.25 | 2.33 | 2.33 | 0.50 | #2 | |
11 | Hana DVOROZNAKOVA | VRA | 24.24 | 12.27 | 12.47 | 2.50 | 2.42 | 2.42 | 0.50 | #4 | |
12 | Barbora JACKOVA | DT | 24.19 | 12.58 | 12.61 | 2.67 | 2.42 | 2.33 | 1.00 | #3 | |
13 | Rebeka RUSKOVA | KEK | 24.01 | 11.82 | 12.19 | 2.25 | 2.42 | 2.50 | 0.00 | #12 | |
14 | Stela KOVALOVA | VRA | 23.97 | 12.76 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #19 | |
15 | Nela HURIKOVA | ZAF | 23.77 | 12.38 | 12.89 | 2.58 | 2.50 | 2.50 | 1.50 | #18 | |
16 | Nela TATARKOVA | SNV | 19.35 | 8.57 | 10.78 | 2.00 | 2.17 | 2.17 | 0.00 | #13 | |
17 | Sona NEMCOVA | ZVM | 18.26 | 8.49 | 10.77 | 2.08 | 2.17 | 2.08 | 1.00 | #10 | |
18 | Katarina FERENCOVA | POK | 17.48 | 7.99 | 9.49 | 1.83 | 2.00 | 1.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.01.2019 4:03