Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nina STUDENA | NMV | 25.55 | 13.05 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
2 | Vanessa Sophia KALUZOVA | NMV | 24.46 | 12.26 | 12.70 | 2.58 | 2.50 | 0.50 | #9 | |
3 | Alica LENGYELOVA | KEK | 24.37 | 11.87 | 12.50 | 2.42 | 2.58 | 0.00 | #4 | |
4 | Maria SOVJAKOVA | VRA | 23.44 | 11.76 | 11.68 | 2.17 | 2.50 | 0.00 | #11 | |
5 | Sara ANDRASOVA | KEK | 23.27 | 10.77 | 12.50 | 2.50 | 2.50 | 0.00 | #5 | |
6 | Aneta VACLAVIKOVA | BAP | 23.15 | 10.95 | 12.70 | 2.50 | 2.58 | 0.50 | #8 | |
7 | Elena SOLTYSOVA | KEK | 22.32 | 11.26 | 11.06 | 2.25 | 2.17 | 0.00 | #13 | |
8 | Kristina BRUZENAKOVA | KEK | 20.69 | 9.83 | 10.86 | 2.17 | 2.17 | 0.00 | #1 | |
9 | Laura HECKOVA | TT | 19.38 | 9.27 | 11.11 | 2.13 | 2.31 | 1.00 | #7 | |
10 | Dominika RACINSKIS | KEK | 17.58 | 8.62 | 8.96 | 1.75 | 1.83 | 0.00 | #6 | |
11 | Hana SEMANCIKOVA | NRK | 16.74 | 7.78 | 8.96 | 1.75 | 1.83 | 0.00 | #3 | |
12 | Patricia PRADA | KEK | 16.39 | 8.23 | 9.16 | 1.83 | 1.83 | 1.00 | #10 | |
13 | Zuzana ORAVCOVA | POK | 14.95 | 7.75 | 7.70 | 1.58 | 1.50 | 0.50 | #14 | |
14 | Veronika KURIMSKA | POK | 13.11 | 6.11 | 7.50 | 1.58 | 1.42 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.01.2019 4:03