Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanda KASCAKOVA | POS | 16.46 | 7.70 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | |
2 | Karolina KRALIKOVA | LMA | 15.72 | 7.16 | 8.56 | 1.67 | 1.75 | 0.00 | #3 | |
3 | Lea LAUKOVA | NRH | 14.98 | 6.42 | 8.56 | 1.75 | 1.67 | 0.00 | #8 | |
4 | Anna FIALKOVA | KEK | 14.63 | 6.80 | 8.33 | 1.75 | 1.58 | 0.50 | #5 | |
5 | Sona MOROCHOVICOVA | POK | 14.19 | 6.49 | 7.70 | 1.50 | 1.58 | 0.00 | #7 | |
6 | Sara MAJERCAKOVA | KEK | 13.56 | 6.26 | 7.30 | 1.42 | 1.50 | 0.00 | #1 | |
7 | Jasmina FLAKOVA | SNV | 13.56 | 6.48 | 7.08 | 1.33 | 1.50 | 0.00 | #4 | |
8 | Livia SOGANICOVA | KEK | 13.49 | 6.61 | 6.88 | 1.42 | 1.33 | 0.00 | #9 | |
9 | Karolina ONOFREJOVA | POK | 11.73 | 5.47 | 6.26 | 1.25 | 1.25 | 0.00 | #10 | |
10 | Nada KOSUTHOVA | KEK | 10.90 | 3.60 | 7.30 | 1.42 | 1.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.01.2019 4:03