Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina PALUCHOVA | KEK | 22.88 | 9.70 | 13.18 | 2.00 | 1.92 | 1.92 | 1.92 | 0.00 | #5 | |
2 | Emma STULAJTEROVA | BR | 22.78 | 9.10 | 14.18 | 2.17 | 2.25 | 2.00 | 1.92 | 0.50 | #2 | |
3 | Sofia DEMOCOVA | BB | 21.40 | 7.80 | 13.60 | 2.17 | 2.17 | 1.83 | 1.83 | 0.00 | #4 | |
4 | Natasa VERNARCOVA | NRH | 21.12 | 8.73 | 12.89 | 1.92 | 2.08 | 1.83 | 1.75 | 0.50 | #3 | |
5 | Katarina JURCENKOVA | POS | 18.83 | 7.62 | 11.21 | 1.67 | 1.67 | 1.58 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.01.2019 4:03