FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Masa MOSKOVA | NMV | 74.77 | 2 | 1 |
2 | Barbora CUNDERLIKOVA | BB | 69.61 | 1 | 2 |
3 | Diana BODOVA | TT | 61.67 | 6 | 3 |
4 | Darina HUTTER | BAP | 60.66 | 3 | 4 |
5 | Laura DEBNAROVA | ZVM | 56.54 | 5 | 5 |
6 | Veronika JACKOVA | DT | 50.31 | 4 | 7 |
7 | Adela LIPTAKOVA | DT | 48.25 | 7 | 6 |
Last Update: 27.01.2019 19:13