Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOJTIKOVA | TN | 41.56 | 22.84 | 18.72 | 3.67 | 3.67 | 3.67 | 0.00 | #3 | |
2 | Hana DAUBNEROVA | BAP | 36.02 | 18.75 | 17.27 | 3.33 | 3.33 | 3.50 | 0.00 | #11 | |
3 | Olivia LENGYELOVA | KEK | 35.26 | 17.63 | 18.13 | 3.50 | 3.58 | 3.58 | 0.50 | #8 | |
4 | Ema BRNAKOVA | HAM | 32.37 | 16.42 | 16.45 | 3.17 | 3.25 | 3.25 | 0.50 | #5 | |
5 | Sofia STRAKOVA | TT | 30.81 | 16.22 | 14.59 | 3.00 | 2.83 | 2.75 | 0.00 | #4 | |
6 | Ema HOLLA | BB | 29.99 | 16.06 | 14.43 | 2.83 | 2.83 | 2.83 | 0.50 | #14 | |
7 | Diana SOLTESZOVA | KEK | 29.45 | 15.37 | 14.58 | 2.83 | 2.92 | 2.83 | 0.50 | #12 | |
8 | Ema TIBENSKA | BAJ | 28.92 | 15.02 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #6 | |
9 | Tereza KOZIAKOVA | KEK | 27.23 | 12.50 | 14.73 | 2.75 | 2.83 | 3.08 | 0.00 | #10 | |
10 | Nella SURINOVA | TT | 26.75 | 13.21 | 14.04 | 2.75 | 2.75 | 2.75 | 0.50 | #1 | |
11 | Nella STULAJTEROVA | BB | 26.65 | 11.93 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #9 | |
12 | Julia JANKOLOVA | TT | 25.47 | 12.58 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #13 | |
13 | Sofia GLAJCOVA | KEK | 24.46 | 11.78 | 13.18 | 2.58 | 2.67 | 2.50 | 0.50 | #2 | |
14 | Zuzana TONCIKOVA | BB | 23.15 | 10.69 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.01.2019 19:13