Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia STEFANOVOVA | BAS | 25.26 | 12.94 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #5 | |
2 | Laura MIMLICHOVA | NMV | 24.61 | 12.29 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #2 | |
3 | Nela HORVATHOVA | NRH | 23.70 | 11.80 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #3 | |
4 | Emma GRAJCAROVA | VRA | 22.75 | 12.13 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #9 | |
5 | Alzbeta PUSKASOVA | VRA | 22.26 | 11.14 | 11.62 | 2.25 | 2.33 | 2.25 | 0.50 | #6 | |
6 | Romana HABALOVA | BB | 22.18 | 10.97 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #8 | |
7 | Viktoria SZEKELYOVA | VRA | 18.24 | 9.11 | 10.63 | 2.17 | 2.00 | 2.08 | 1.50 | #4 | |
8 | Vanesa ZABORSKA | ZVK | 17.31 | 7.53 | 9.78 | 1.75 | 1.92 | 2.08 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.01.2019 19:13