Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura HECKOVA | TT | 27.61 | 13.53 | 14.58 | 3.00 | 2.83 | 0.50 | #11 | |
2 | Magdalena JANCOVICOVA | NRH | 25.35 | 12.02 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
3 | Maria SOVJAKOVA | VRA | 25.24 | 13.16 | 12.08 | 2.33 | 2.50 | 0.00 | #5 | |
4 | Alica LENGYELOVA | KEK | 24.88 | 13.08 | 12.30 | 2.42 | 2.50 | 0.50 | #1 | |
5 | Elena SOLTYSOVA | KEK | 23.66 | 11.56 | 12.10 | 2.42 | 2.42 | 0.00 | #2 | |
6 | Sara ANDRASOVA | KEK | 23.45 | 10.52 | 12.93 | 2.50 | 2.67 | 0.00 | #4 | |
7 | Laura GALIKOVA | NRK | 21.89 | 11.46 | 10.43 | 2.00 | 2.17 | 0.00 | #6 | |
8 | Zuzana ORAVCOVA | POK | 20.64 | 11.14 | 10.00 | 2.00 | 2.00 | 0.50 | #7 | |
9 | Emilia Lujza TARABOVA | PNS | 20.19 | 10.19 | 10.00 | 2.00 | 2.00 | 0.00 | #3 | |
10 | Liliana BATOVA | KEK | 18.85 | 8.62 | 10.23 | 1.92 | 2.17 | 0.00 | #9 | |
11 | Hana SEMANCIKOVA | NRK | 17.53 | 8.57 | 8.96 | 1.75 | 1.83 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.01.2019 19:13