Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub MLADY | NRK | 29.72 | 11.88 | 17.84 | 2.33 | 2.58 | 2.75 | 2.83 | 0.00 | #6 | |
2 | Michaela GEORGALAKIS | BAJ | 26.77 | 10.77 | 16.00 | 2.08 | 2.33 | 2.50 | 2.50 | 0.00 | #5 | |
3 | Veronika SISAKOVA | NRK | 25.47 | 10.45 | 15.02 | 2.17 | 2.08 | 2.33 | 2.25 | 0.00 | #2 | |
4 | Diana MURANOVA | DT | 22.90 | 8.58 | 14.32 | 2.17 | 2.08 | 2.17 | 2.00 | 0.00 | #7 | |
5 | Michaela MIHALOVA | BR | 20.37 | 7.20 | 13.17 | 1.83 | 1.92 | 2.00 | 2.00 | 0.00 | #1 | |
6 | Lara BABIKOVA | BAJ | 18.87 | 6.56 | 12.31 | 1.75 | 1.83 | 1.83 | 1.83 | 0.00 | #4 | |
7 | Valentina SIMONOVA | ZVK | 16.52 | 5.62 | 11.90 | 1.67 | 1.67 | 1.83 | 1.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.01.2019 19:13