Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina MARCINKOVA | VRA | 23.39 | 7.95 | 15.44 | 2.00 | 2.25 | 2.33 | 2.50 | 0.00 | #3 | |
2 | Tereza DEMOCOVA | BB | 20.44 | 6.27 | 14.17 | 1.83 | 2.25 | 2.08 | 2.17 | 0.00 | #2 | |
3 | Simona SOBOTKOVA | LM | 20.16 | 7.40 | 12.76 | 1.67 | 1.92 | 1.92 | 2.00 | 0.00 | #7 | |
4 | Lujza KOMZIKOVA | BB | 19.78 | 6.46 | 13.32 | 1.75 | 2.00 | 2.00 | 2.08 | 0.00 | #4 | |
5 | Alexandra PECKOVA | BAJ | 18.13 | 5.10 | 13.03 | 1.50 | 2.08 | 2.00 | 2.08 | 0.00 | #5 | |
6 | Hana MISAKOVA | PNS | 16.29 | 4.96 | 11.33 | 1.58 | 1.67 | 1.83 | 1.58 | 0.00 | #1 | |
7 | Dalibor TESAR | BB | 15.32 | 5.18 | 10.64 | 1.25 | 1.67 | 1.58 | 1.75 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.01.2019 19:13