FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jana OCHRANKOVA | PUS | 88.23 | 1 | 1 |
2 | Tereza FUCHSOVA | ZAF | 79.14 | 2 | 3 |
3 | Anna SIMOVA | NMV | 78.53 | 5 | 2 |
4 | Terezia POCSOVA | BAJ | 72.74 | 4 | 4 |
5 | Sofia SEBINOVA | ZAF | 66.48 | 6 | 5 |
6 | Erika BALAZOVA | TN | 66.33 | 3 | 6 |
7 | Laura DEBNAROVA | ZVM | 59.24 | 7 | 7 |
Last Update: 18.02.2019 11:20