FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Paulina HREBIKOVA | TN | 32.13 | 1 |
2 | Nina STUDENA | NMV | 30.19 | 2 |
3 | Aneta VACLAVIKOVA | BAP | 26.48 | 3 |
4 | Magdalena JANCOVICOVA | NRH | 25.85 | 4 |
5 | Vanessa Sophia KALUZOVA | NMV | 25.76 | 5 |
6 | Nela Zara PARADIOVA | HAM | 25.56 | 6 |
7 | Maria SOVJAKOVA | VRA | 25.37 | 7 |
8 | Paulina BENOVA | PNS | 25.12 | 8 |
9 | Elena SOLTYSOVA | KEK | 24.77 | 9 |
10 | Laura KOLMANOVA | PUK | 24.32 | 10 |
11 | Sara ANDRASOVA | KEK | 24.17 | 11 |
12 | Alica LENGYELOVA | KEK | 23.97 | 12 |
13 | Natalia MASARIKOVA | PUK | 21.91 | 13 |
14 | Zuzana ORAVCOVA | POK | 20.95 | 14 |
15 | Hana SEMANCIKOVA | NRK | 20.26 | 15 |
16 | Patricia PRADA | KEK | 20.21 | 16 |
WD | Liliana BATOVA | KEK | ||
WD | Emilia Lujza TARABOVA | PNS |
Last Update: 18.02.2019 11:20