Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia DAUBNEROVA | BB | 24.52 | 12.22 | 12.30 | 2.42 | 2.50 | 0.00 | #9 | |
2 | Natalia SUPKOVA | NRH | 22.93 | 11.13 | 12.30 | 2.50 | 2.42 | 0.50 | #5 | |
3 | Eliska LABANTOVA | PUS | 21.04 | 9.78 | 11.26 | 2.17 | 2.33 | 0.00 | #6 | |
4 | Eliska FRYDLOVA | POK | 20.70 | 9.84 | 10.86 | 2.17 | 2.17 | 0.00 | #2 | |
5 | Lucia MATEJKOVA | BB | 20.43 | 8.35 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | |
6 | Simona SANITRAROVA | BB | 17.61 | 7.75 | 10.86 | 2.17 | 2.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.02.2019 11:20