Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOJTIKOVA | TN | 41.84 | 22.84 | 19.00 | 3.75 | 3.75 | 3.67 | 0.00 | #7 | |
2 | Natasa MOKRANOVA | HAM | 39.76 | 22.49 | 17.27 | 3.33 | 3.50 | 3.33 | 0.00 | #2 | |
3 | Nina BENKOVA | TN | 38.94 | 20.81 | 18.13 | 3.58 | 3.58 | 3.50 | 0.00 | #15 | |
4 | Olivia LENGYELOVA | KEK | 34.05 | 18.46 | 15.59 | 2.92 | 3.17 | 3.08 | 0.00 | #1 | |
5 | Paula Sophia ZERVANOVA | NMV | 33.50 | 17.34 | 16.16 | 3.00 | 3.25 | 3.25 | 0.00 | #10 | |
6 | Eva HALABICOVA | BAJ | 29.89 | 15.59 | 14.30 | 2.75 | 2.83 | 2.83 | 0.00 | #16 | |
7 | Diana SOLTESZOVA | KEK | 28.72 | 14.50 | 14.72 | 2.83 | 3.00 | 2.83 | 0.50 | #8 | |
8 | Ema HOLLA | BB | 28.37 | 15.98 | 12.89 | 2.58 | 2.58 | 2.42 | 0.50 | #11 | |
9 | Melissa DURISOVA | HAM | 26.98 | 14.23 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #14 | |
10 | Ema TIBENSKA | BAJ | 26.57 | 13.03 | 14.04 | 2.67 | 2.67 | 2.92 | 0.50 | #6 | |
11 | Nella STULAJTEROVA | BB | 24.22 | 12.11 | 12.61 | 2.50 | 2.50 | 2.42 | 0.50 | #9 | |
12 | Sofia GLAJCOVA | KEK | 24.03 | 11.85 | 13.18 | 2.75 | 2.58 | 2.42 | 1.00 | #5 | |
13 | Zuzana TONCIKOVA | BB | 23.91 | 10.73 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #3 | |
14 | Eliska MAGOVA | RK | 23.46 | 11.43 | 12.03 | 2.33 | 2.42 | 2.33 | 0.00 | #13 | |
15 | Laura KOZMOVA | POK | 22.67 | 11.27 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #17 | |
16 | Tereza KOZIAKOVA | KEK | 21.46 | 10.28 | 12.18 | 2.33 | 2.42 | 2.42 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.02.2019 11:20