Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina HREBIKOVA | TN | 32.13 | 15.03 | 17.10 | 3.42 | 3.42 | 0.00 | #13 | |
2 | Nina STUDENA | NMV | 30.19 | 14.99 | 15.20 | 3.00 | 3.08 | 0.00 | #7 | |
3 | Aneta VACLAVIKOVA | BAP | 26.48 | 11.35 | 15.63 | 3.00 | 3.25 | 0.50 | #12 | |
4 | Magdalena JANCOVICOVA | NRH | 25.85 | 11.97 | 14.38 | 2.75 | 3.00 | 0.50 | #9 | |
5 | Vanessa Sophia KALUZOVA | NMV | 25.76 | 11.38 | 14.38 | 2.83 | 2.92 | 0.00 | #5 | |
6 | Nela Zara PARADIOVA | HAM | 25.56 | 12.86 | 12.70 | 2.50 | 2.58 | 0.00 | #3 | |
7 | Maria SOVJAKOVA | VRA | 25.37 | 12.24 | 13.13 | 2.50 | 2.75 | 0.00 | #17 | |
8 | Paulina BENOVA | PNS | 25.12 | 12.26 | 13.36 | 2.67 | 2.67 | 0.50 | #14 | |
9 | Elena SOLTYSOVA | KEK | 24.77 | 11.41 | 13.36 | 2.67 | 2.67 | 0.00 | #8 | |
10 | Laura KOLMANOVA | PUK | 24.32 | 11.59 | 12.73 | 2.42 | 2.67 | 0.00 | #6 | |
11 | Sara ANDRASOVA | KEK | 24.17 | 11.67 | 12.50 | 2.50 | 2.50 | 0.00 | #16 | |
12 | Alica LENGYELOVA | KEK | 23.97 | 11.34 | 13.13 | 2.50 | 2.75 | 0.50 | #10 | |
13 | Natalia MASARIKOVA | PUK | 21.91 | 10.33 | 12.08 | 2.33 | 2.50 | 0.50 | #1 | |
14 | Zuzana ORAVCOVA | POK | 20.95 | 9.99 | 11.46 | 2.25 | 2.33 | 0.50 | #2 | |
15 | Hana SEMANCIKOVA | NRK | 20.26 | 8.58 | 11.68 | 2.25 | 2.42 | 0.00 | #11 | |
16 | Patricia PRADA | KEK | 20.21 | 8.91 | 12.30 | 2.42 | 2.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.02.2019 11:20