Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alica DRDAKOVA | ZAK | 23.38 | 12.95 | 10.43 | 2.00 | 2.17 | 0.00 | #7 | |
2 | Eliska CESNEKOVA | ZAK | 18.42 | 9.66 | 8.76 | 1.75 | 1.75 | 0.00 | #6 | |
3 | Lea TRNOVCOVA | NRK | 18.34 | 9.58 | 8.76 | 1.67 | 1.83 | 0.00 | #5 | |
4 | Natalia MATUSKOVA | ZAK | 17.22 | 9.79 | 7.93 | 1.50 | 1.67 | 0.50 | #3 | |
5 | Ruth DEAKOVA | ZAK | 16.37 | 8.87 | 7.50 | 1.50 | 1.50 | 0.00 | #2 | |
6 | Rebeka REPCIKOVA | HAM | 15.59 | 8.39 | 7.70 | 1.50 | 1.58 | 0.50 | #4 | |
7 | Melisa Atena SPACKOVA | BAJ | 14.80 | 8.72 | 7.08 | 1.33 | 1.50 | 1.00 | #9 | |
8 | Viktoria KORYTKOVA | VRA | 13.59 | 7.09 | 7.50 | 1.50 | 1.50 | 1.00 | #8 | |
9 | Nicol CERVENA | NMV | 12.64 | 6.08 | 8.56 | 1.67 | 1.75 | 2.00 | #1 | |
10 | Barbora MACHALOVA | TT | 11.65 | 6.09 | 6.06 | 1.17 | 1.25 | 0.50 | #10 | |
11 | Karolina KONDELOVA | BAJ | 10.88 | 5.68 | 5.20 | 1.00 | 1.08 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.02.2019 11:20