Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nela PETRIKOVA | TN | 15.86 | 0.00 | 15.86 | 2.17 | 2.00 | 2.17 | 0.00 | #7 | |
2 | Simona ZELENAKOVA | POK | 12.11 | 0.00 | 12.11 | 1.67 | 1.50 | 1.67 | 0.00 | #3 | |
3 | Laura KORBASOVA | ZAK | 11.45 | 0.00 | 11.45 | 1.58 | 1.42 | 1.58 | 0.00 | #5 | |
4 | Chiara Marie VARL | BR | 10.63 | 0.00 | 10.63 | 1.50 | 1.33 | 1.42 | 0.00 | #2 | |
5 | Bela BELOBRADOVA | PUK | 9.59 | 0.00 | 9.59 | 1.25 | 1.25 | 1.33 | 0.00 | #4 | |
6 | Sara SUSTROVA | ZAF | 9.39 | 0.00 | 9.39 | 1.25 | 1.25 | 1.25 | 0.00 | #13 | |
7 | Eliska RYBAROVA | ZAF | 9.19 | 0.00 | 9.19 | 1.25 | 1.17 | 1.25 | 0.00 | #1 | |
8 | Olivia TUZINSKA | NMV | 8.56 | 0.00 | 8.56 | 1.25 | 1.00 | 1.17 | 0.00 | #10 | |
9 | Zuzana KUJANOVA | ZAF | 7.10 | 0.00 | 7.10 | 0.92 | 1.00 | 0.92 | 0.00 | #6 | |
10 | Nina SIVECOVA | SNV | 5.86 | 0.00 | 5.86 | 0.67 | 0.67 | 1.00 | 0.00 | #9 | |
11 | Lujza TAMASIOVA | ZAK | 5.14 | 0.00 | 5.64 | 0.75 | 0.67 | 0.83 | 0.50 | #11 | |
12 | Anette SRBECKA | ZAF | 4.81 | 0.00 | 4.81 | 0.67 | 0.50 | 0.75 | 0.00 | #12 | |
13 | Valentina SABOVA | BB | 4.18 | 0.00 | 4.18 | 0.50 | 0.50 | 0.67 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 18.02.2019 11:20